| Category | Common Name | Website (use www.except where noted) | Notes |
| Bonds | Bond Markets | www.bondmarkets.com/ | Good site - few advertisements |
| Bonds | The Bond Market Association | www.investinginbonds.com/ | Good site-also has Spanish link |
| Education | American Association of Individual Investors | www.aaii.org | For the individual investor: education, seminars, stock selecting, etc. |
| Education | Australian Stock Exchange | www.asx.com.au/ | Click on "Investor Education" Button or "Getting Started" |
| Education | Milner Library, Ohio State University | www.mlb.ilstu.edu/ressubj/subject/business/ | A lot of how-to about the technical stuff |
| Education | The Motley Fool | www.motleyfool.com | If you like their column The "Fool School" is basic education. |
| Education | Vangauard Websites | www.vanguard.com/ | Personal and Institutional Investing sections. Also, a financial section by Mr. Bogle, the Vanguard founder. |
| Federal Reserve | Board of Governors of the Federal Reserve System | www.federalreserve.gov/ | Find out about the federal reserve banking system |
| Financial Planning | A. G. Edwards | www.agedwards.com | News and Information is available to all. You can use more services if you are one of their clients. |
| Financial Planning | Bond Markets | www.tomorrowsmoney.org/ | Great site for financial planning - steps you through it. Also in Spanish |
| Financial Planning | Cross Walk | http://money.crosswalk.com | Investing from a religious and ethical point of view - good site, though. |
| Financial Planning | T Rowe Price | www.troweprice.com/ | General and specific information: see left column list for specific items |
| General | AOL Personal Finance | www.AOL.com/ | General and specific information. May track your stocks for you. |
| General | Barrons Daily | www.barrons.com/ | Very complete information and news. |
| General | Fidelity | www.fidelity.com/ | Complete information on stocks, etc. |
| General | Morningstar | www.morningstar.com/ | Wants you to join. Ignore and click on the tabs. All the data you can use is here. |
| General | MSN | www.moneycentral.msn.com | Good site with general and technical data |
| General | Quicken | www.quicken.com/ | News and information - also learn about stocks |
| General | Smart Money Mazazine | www.Smartmoney.com/ | This is by Dow Jones. Very complete |
| General | The New York Times | www.host.wallstreetcity.com | Tines wants you to subscribe, but you can click on tabs anyway. |
| General | The Street | www.thestreet.com/ | Something about everything |
| General | Valueline | www.valueline.com/ | Even if you don't join, you can find out about the usual stock and bond information. |
| General | Wall Street Journal | www.online.wsj.com/ | Like the paper. Lots of stock news. |
| General | Yahoo Finance | www.finance.yahoo.com/ | Good Data and research |
| General Research | Business Week | www.businessweek.com/investor/funds.html | Lots of news and stock information |
| General Research | Equity Analytics.ltd | www.e-analytics.com/ | This is a consulting firm that works with small and mid size companied. Much information. |
| General Research | Forbes Magazine | www.forbes.com | Lots of news and stock information |
| General Research | Hoovers On Line | www.hoovers.com/ | A global investing intelligence service; does stock screening, too. |
| General Research | Investors' Business Daily | www.investors.com/ | Some free stuff -they want you to subscribe for premium servies |
| General Research | The Online Investor | www.theonlineinvestor.com/ | Lots of news and stock information |
| General Research | Wall Street Research Net | www.wsrn.com | Very technical fundamental information about any company you want to research |
| Global Investing | GeoInvestor | www.geoinvestor.com/ | International Investing, by asset or country. News and trends |
| History | Duke University Site | www.duke.edu/~charvey/classes/ ba350/history/history.htm | Historical behavior of asset returns |
| Index Funds | CNN Money | www.money.cnn.com/ | CNN's site - complete research tools |
| Index Funds | E-trade property | www.clearstation.com | This is a How-To site. Very educational |
| Index Funds | I Shares | www.ishares.com | 77+ exchange traded stocks/bond funds. |
| Index Funds | Index Funds Advisor | www.IFA.tv/ | Through site. Has a 12-step program of education |
| Index Investing | Index Investing | http://indexuniverse.com/ | The goal of index investing is not to beat the stock market. Rather, the idea is to pick stocks that mirror the performance of an index such as the S&P 500. |
| Risk Analysis | Ohio State University | www.hec.ohio-state.edu/hanna/risktest | Figure your risk tolerance |
| Stock Exchange | American Stock Exchange | www.amex.com | AMEX basic web site |
| Stock Exchange | NASDAQ | www.nastaq.com/ | Through site. The only site with a gift shop on line. |
| Stock Exchange | New York Stock Exchange | www.NYSE.com | New York Exchange, complete with ticker crawl across screen |
| Stock Exchange | Securities/Exchange Commission | www.sec.gov/edgar.shtml | The Government's SEC site |
Last Updated on 10/08/2002